LOGO
 
TEAL COMPANY NAME_TEAL
 
   
PRODUCT PRICE FORECAST
Including Operating and Capital Cost Escalation Factors (9)
Effective APRIL 1, 2009
                           
    OIL (1) GAS (6)        
  Exchange WTI Edmonton Hardisty Hardisty Cromer Henry AECO B.C. Cond. Prop. But. Sulph.
  Rate @ Cushing Light (2) Bow River (3) Heavy (4) Midale (5) Hub Spot Spot (1) (7) (7) (8)
  US$/ US$/ CDN$/ CDN$/ CDN$/ CDN$/ US$/ CDN$/ CDN$/ CDN$/ CDN$/ CDN$/ CDN$/
YEAR CDN$ bbl bbl bbl bbl bbl MMbtu MMbtu MMbtu bbl bbl bbl lt
                         
2003 Actual 0.72 31.04 43.91 33.00 27.39 37.67 5.39 6.69 6.47 45.22 32.40 36.10 N/A
2004 Actual 0.77 41.40 52.96 36.86 29.11 45.75 6.14 6.73 6.53 54.07 34.70 39.97 N/A
2005 Actual 0.83 56.53 69.74 45.62 34.35 57.58 8.62 8.47 8.53 69.43 43.34 52.78 N/A
2006 Actual 0.88 66.05 73.66 51.90 43.37 62.27 7.23 6.93 6.33 75.01 44.07 60.36 N/A
2007 Actual 0.94 72.33 77.77 53.87 44.72 67.10 6.86 6.61 6.12 77.30 49.60 63.47 N/A
2008 Actual 0.94 99.59 103.26 83.90 76.35 93.13 9.02 8.13 8.12 104.70 58.64 75.09 N/A
                           
2009 Estimate (3 mo.) 0.81 42.86 50.98 43.80 39.38 48.00 5.17 5.63 5.42 54.16 45.66 37.85 N/A
                           
2009 Forecast (9 mo.) 0.80 52.75 65.00 52.00 45.00 62.00 4.50 4.50 4.50 65.00 39.00 52.00 20.00
2010 Forecast 0.80 60.75 75.00 60.00 52.00 68.00 5.75 6.00 6.00 75.00 45.00 60.00 20.00
2011 Forecast 0.85 68.75 80.00 64.00 56.00 70.00 6.75 6.75 6.75 80.00 48.00 64.00 20.00
2012 Forecast 0.90 77.25 85.00 68.00 60.00 75.00 8.00 7.50 7.50 85.00 51.00 68.00 20.00
2013 Forecast 0.95 86.25 90.00 72.00 63.00 80.00 9.00 8.25 8.25 90.00 54.00 72.00 20.00
                           
   
  Prices escalating at 2.0 percent annually thereafter.  
                           
NOTES:
(1)  Oil and Condensate subject to quality differentials and transportation.
(2)  Light oil prices for 40.0 degrees API, 0.3% sulphur at Edmonton.
(3)  Medium oil prices for Bow River Blend at Hardisty.
(4)  Heavy oil prices for 12 degrees API at Hardisty.
(5)  Medium oil prices for Midale at Cromer.
(6)  Alberta gas prices are quoted at AECO (NOVA Inventory Transfer - NIT), B.C gas prices at Station #2.
(7)  Propane and Butane subject to adjustment from Edmonton to field prices.
(8)  Sulphur price is plant gate Alberta.
(9)  Operating & capital costs are forecast to escalate at 2.0% beyond the first forecast year.
RP/SCT/TJN/RKS/DZ/WGT/NJP/DCA/GCW/RES
April 8, 2009